Infinix Zero 4 is expected to be launch in the country on January 22, 2019. It may come in Black, Gold, Grey, Silver colours.
Infinix Zero 4 smartphone runs on Android v6.0 (Marshmallow) operating system. The phone is powered by Octa core, 1.3 GHz, Cortex A53 processor. It runs on the MediaTek MT6753 Chipset. It has 3 GB RAM and 32 GB internal storage.
Infinix Zero 4 smartphone has a IPS LCD display. It measures 151.5 mm x 76 mm x 7.7 mm and weighs 167.5 grams. The screen has a resolution of Full HD (1080 x 1920 pixels) and 401 ppi pixel density. On camera front, the buyers get a 8 MP Front Camera and on the rear, there’s an 16 MP camera with features like Fixed Focus, Wide Angle Selfie. It is backed by a 3200 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, and more.
INFINIX ZERO 4 SPECIFICATIONS
SUMMARY
Performance | Octa core |
Storage | 32 GB |
Camera | 16 MP |
Battery | 3200 mAh |
Display | 5.5″ (13.97 cm) |
Ram | 3 GB |
Launch Date In India | January 22, 2019 (Expected) |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL Features
Quick Charging | Yes |
Operating System | Android v6.0 (Marshmallow) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Zero 4 |
Launch Date | January 22, 2019 (Expected) |
Brand | Infinix |
Sim Size | SIM1: Micro SIM2: Micro |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Fm Radio | Yes |
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek MT6753 |
Graphics | Mali-T720 MP3 |
Processor | Octa core, 1.3 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 3 GB |
DESIGN
Width | 76 mm |
Weight | 167.5 grams |
Build Material | Case: MetalBack: Metal |
Thickness | 7.7 mm |
Height | 151.5 mm |
Colours | Black, Gold, Grey, Silver |
DISPLAY
Display Type | IPS LCD |
Pixel Density | 401 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 72.26 % |
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 32 GB |
Usb Otg Support | Yes |
Expandable Memory | Yes Up to 128 GB |
CAMERA
Settings | Exposure compensation |
Camera Features | Fixed Focus, Wide Angle Selfie |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes |
Capacity | 3200 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.0 |
Usb Connectivity | microUSB 2.0 |
Nfc | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Micro, SIM2: Micro |
Sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
PRICE
Infinix Zero 4 smartphone price in India is likely to be Rs 21,990.