MGcool Explorer 1S Features
Manufacturer | MGCOOL |
Model Name | Explorer 1S |
Material | Plastic |
waterproof | Waterproof Case, 30m depth |
Remote Control | NO |
CPU | Allwinner Technology V3 |
Wifi | 10m |
High lights | Price advantage, 4K resolution, waterproof, wifi control |
Display | |
2 Inch TFT Screen(320*240) | |
Camera | |
Sensor | Sony IMX 078 |
Lens Angle | 170 degree wide angle |
Photo&Video | |
Video Resolution | 4K(3840*2160)15fps, 2K(2560*1440)30fps, 1080P(1920 x 1080)60fps/30fps,720P(1280*720)120fps/60fps/30fps |
Image Resolution | 16M/14M/12M/10M/8M/5M |
Compression Mode | H.264 |
Image Format | JPEG |
Video Format | MP4 |
Parameter | |
Battery | 1050mAh Li-ion battery/1080p working time 80 min |
Charging | 5V/1A 2 hours |
Interface Type | USB&HDMI |
Extended Memory | 64GB TF card |
Products Weight | 55g |
Products Dimension | 59*41*29mm |
Language | |
English, Chinese Simplified, Chinese Traditional, Korean,Russian, French, German, Italian, Spanish, Portuguese, Japanese,Polish | |
Packing List | |
1:1xMGcool Explorer with waterproof case 2:1xCamera Bracket 3:1xclip 4:1xUSB data cable 5:1xBicycle stand 6:2xHelmet base 7:1xAdaptor 8:1xUser manual 9:1xWarranty card |
MGcool Explorer 1S More features
– MGcool Explorer 1S Support 4K ultra HD video recording
-MGcool Explorer 1S 2 inch LCD display screen
– MGcool Explorer 1S has 20MP Sony IMX078 sensor
– Wi-Fi connect and app control
MGcool Explorer 1S Price
$49.99