Realme, the China based Android based smartphones developed launched the Narzo 50A and Narzo 50i last September and followed up with the Narzo 50 last month. Today, the company added one more member to the Narzo 50 lineup, dubbed Realme Narzo 50A Prime.
The Realme Narzo 50A Prime is built around a 6.6″ FullHD+ LCD with a notch for the 8MP selfie camera. The back panel of the smartphone, having a kevlar-like texture, sports a rectangular island housing flash and a 50MP primary camera joined by the depth and macro units. Realme hasn’t revealed the resolutions of the last two but says the former has f/2.8 aperture and the latter has f/2.4 aperture.
The Narzo 50A Prime is powered by the Unisoc T612 SoC paired with 4GB RAM. The smartphone runs Android 11-based Realme UI R Edition out of the box and has two storage options – 64GB and 128GB. However, it also has a dedicated microSD card slot, allowing storage expansion up to 1TB.
The Narzo 50A Prime is 8.1mm thick and features a side-mounted fingerprint scanner for biometric authentication. It packs a 5,000 mAh battery charged through a USB-C port at up to 18W.
All this might sound familiar to you since the Realme Narzo 50A Prime is a version of the Realme C35 with a different chipset and slightly different rear panel design.
Realme Narzo 50A Prime Price & Availability
The Narzo 50A Prime is offered in Flash Blue and Flash Black colors. Its 4GB/64GB base model is priced at IDR1,999,000 ($140/€125), while the 4GB/128GB variant costs IDR2,199,000 ($155/€140). It will go on sale in Indonesia starting March 25, but Realme is hosting a special early bird sale at 6PM local time in the country today where you’ll get a chance to buy the smartphone with a discount of IDR200,000 ($14/€13).
Realme Narzo 50A Prime Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, March 22 |
---|---|---|
Status | Available. Released 2022, March 22 |
BODY | Dimensions | 164.4 x 75.6 x 8.1 mm (6.47 x 2.98 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 600 nits (peak) |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Black, Blue |
---|---|---|
Price | About 130 EUR |
READ NEXT