
Samsung Galaxy A71 is expected to be launched in the country on February 19, 2020. It may come in Prism Crush Black, Prism Crush Blue, Prism Crush Silver, Prism Crush Pink colours.
Samsung Galaxy A71 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor. It runs on the Qualcomm Snapdragon 730 Chipset. It has 6 GB RAM and 128 GB internal storage.
Samsung Galaxy A71 smartphone has a Super AMOLED display. It measures 163.6 mm x 76 mm x 7.7 mm and weighs 179 grams. The screen has a resolution of 1080 x 2400 pixels and 393 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 87.17 %. On camera front, the buyers get a 32 MP Front Camera and on the rear, there’s an 64+12+5+5 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
SAMSUNG GALAXY A71 SPECIFICATIONS
SUMMARY
Performance | Snapdragon 730 |
Storage | 128 GB |
Camera | 64+12+5+5 MP |
Battery | 4000 mAh |
Display | 6.7″ (17.02 cm) |
Ram | 6 GB |
Launch Date In India | February 19, 2020 (Expected) |
KEY SPECS
Front Camera | 32 MP |
Battery | 4000 mAh |
Processor | Qualcomm Snapdragon 730 |
Display | 6.7 inches |
Ram | 6 GB |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Galaxy A71 |
Launch Date | February 19, 2020 (Expected) |
Brand | Samsung |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730 |
Graphics | Adreno 618 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 76 mm |
Weight | 179 grams |
Thickness | 7.7 mm |
Height | 163.6 mm |
Colours | Prism Crush Black, Prism Crush Blue, Prism Crush Silver, Prism Crush Pink |
DISPLAY
Display Type | Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with punch-hole display |
Pixel Density | 393 ppi |
Screen To Body Ratio Calculated | 87.17 % |
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes Up to 512 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP Front Camera |
Physical Aperture | F2.2 |
Flash | Yes LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
PRICE
Samsung Galaxy A71 smartphone price in India is likely to be Rs 36,999.