Redmi 10 launch comes a new version dubbed Redmi 10C which was announced in Malaysia. The phone bears plenty of resemblance to its vanilla counterpart but packs a larger screen and a Qualcomm Snapdragon 680 instead of the MediaTek Helio G88 chipset.
Redmi 10C packs a 6.7-inch IPS LCD with HD+ resolution and a waterdrop notch for its 5MP selfie cam. The back comes with the same 50MP main cam and 2MP depth helper as the Redmi 10. You still get a 5,000 mAh battery with 18W charging support and MIUI 13 based on Android 11 covering the software side. Redmi 10C comes with 4GB RAM as standard and 64 or 128GB of internal storage. You also get an SD card slot as well as a headphone jack.
Redmi 10C key specs
Redmi 10C will be available in Graphite Gray, Mint Green and Ocean Blue colors. Pricing and availability details were not announced just yet.
Xiaomi Redmi 10C Specs
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, March 21 |
---|---|---|
Status | Coming soon. Exp. release 2022, March |
BODY | Dimensions | 169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.71 inches, 106.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1650 pixels (~268 ppi density) | |
Protection | Corning Gorilla Glass |
PLATFORM | OS | Android 11, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.2 |
MAIN CAMERA | Quad | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Graphite Gray, Ocean Blue, Mint Green |
---|---|---|
Price | About 180 EUR |
READ NEXT